| Bedford County Hospice | 15 wheelchair bags, 11 lap quilts, 5 tote bags |
| Bedford County Hospital ER | 43 bears, 12 pillow pals |
| Bedford County Nursing Home | 37 wheelchair bags, 128 bibs |
| Bedford Domestic Violence Center | 44 toiletry bags, 22 bears, 28 pillow pals, 12 quilts |
| Bedford Social Services (foster care) | 20 bears, 6 pillow pals, 23 quilts, 36 toiletry bags, 30 pillowcases, 8 stuffed animals. |
| Carilion Franklin Memorial Hospital ER | 52 bears, 55 pillow pals, 1 stuffed animal |
| Fork Mountain Rest Home | 10 tote bags, 10 wheelchair bags |
| Franklin County Social Services (Foster Care) | 24 bears, 12 quilts, 11 sweaters, 22 pillow pals, 12 knit caps, 17 pr. mittens, 10 pillowcases |
| Franklin County CASA | 17 bears, 5 pillow pals |
| Franklin County Family Resource Center (battered women's shelter) | 25 bears, 6 tote bags, 14 quilts, 4 pr. mittens, 7 sweaters, 3 knit caps, 12 pillow pals |
| Franklin County Hospice | 6 lap quilts |
| Franklin County Sherrif's Department | 32 pillow pals, 12 bears |
| Franklin County Step, Inc. (Head Start) | 17 bears, 110 Christmas Stockings with pencils, small toys and stuffed animals |
| Franklin Healthcare Center (nursing home) | 8 quilts, 30 wheelchair bags, 2 pillow pals |
| Oak Grove Nursing Home | 10 tote bags, 10 wheelchair bags |
| Rocky Mount Police Department | 12 bears |
| Trinity Mission Health and Rehab Center | 2 quilts, 30 wheelchair bags |
|
The total number of charity items provided and delivered by the Charity Bee in 2008 is..
|